Max Papis Innovations is pleased introduce the debut line of SFI rated racing gloves. Each glove has been carefully designed to offer the maximum in comfort, driver feel, safety, and performance.
Glove Sizing Chart
| Size | Around Fingers (CM) | Middle Finger to Wrist (CM) |
| 4XS | 18 | 17 |
| 3XS | 19.5 | 17.5 |
| 2XS | 20.5 | 18 |
| XS | 21.5 | 18.25 |
| S | 22 | 18.5 |
| M | 22.5 | 19 |
| L | 23 | 19.5 |
| XL | 23.5 | 20 |
| 2XL | 24 | 20.5 |




